The Honorary Patronage of the President of the Republic of Poland Andrzej Duda
Organizers
Polish Bridge Union
World Bridge Federation
Organizers
Polish Bridge Union
World Bridge Federation
Partners and sponsors
Media patronage
Information
The World Bridge Federation is pleased to confirm that the 2022 World Bridge Series will be held at Centennial Hall in Wroclaw, Poland, from 19th August to 3rd September 2022. The Registration page for the Championships is now open – click here to register for all events.
8 main competitions:
- teams: open – Rosenblum Cup, seniors (63 +) – Rand Cup, women – McConnell Cup, mixed;
- pairs: open, seniors (63+), women, mixed.
And many additional tournaments, including junior ones.
Organizers: World Bridge Federation, Polish Bridge Union
Honorary Patronage of the President of the Republic of Poland.
Partners and Sponsors: City of Wrocław, Ministry of Sport and Tourism of the Republic of Poland, The Marshal’s Office of the Lower Silesian Region, KGHM, Objectivity, Fabryka Kart Trefl-Kraków, Centennial Hall, Zakłady Ceramiczne „BOLESŁAWIEC”, Caffe Vergnano.
Media patronage: Rzeczpospolita, TVP Sport, TVP3 Wrocław, Radio 357, Wirtualna Polska.
Wrocław’s dwarf announced as official mascot of World Bridge Series Wrocław.
Schedule of play
| Date | Event | ||||
|---|---|---|---|---|---|
| Friday, August 19 |
Registration Desk Open 10.00 – 18.30 19.00 Opening Ceremony | ||||
| ROSENBLUM | OPEN PAIRS | McCONNELL | WOMEN PAIRS | SIDE EVENT | |
| Saturday, August 20 | Swiss Qualification 5×10-Board matches 10.00 – 11.25 11.45 – 13.10 14.30 – 15.55 16.15 – 17.40 18.00 – 19.25 | Round Robin Qualification 3×16-Board matches 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 | |||
| Sunday, August 21 | Swiss Qualification 5×10-Board matches 10.00 – 11.25 11.45 – 13.10 14.30 – 15.55 16.15 – 17.40 18.00 – 19.25 | Registration Desk Open 10.00 – 20.30 | Round Robin Qualification 3×16-Board matches 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 | ||
| Monday, August 22 | Round of 32 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Open Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Round Robin Qualification 3×16-Board matches 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 | ||
| Tuesday, August 23 | Round of 16 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Open Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Semifinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 –17.20 17.40 – 19.40 | Registration Desk Open 10.00 – 20.30 | Open Swiss Teams |
| Wednesday, August 24 | Quarterfinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Open Pairs Semifinal A/B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Final 3×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 | Women Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Open/Women Swiss Teams |
| Thursday, August 25 | 9.00 WBF Congress | ||||
| Semifinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Open Pairs Semifinal A/B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Final 3×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 | Women Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | ||
| Friday, August 26 | Final 3×16 Board 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 | Open Pairs Final A 10.00 – 13.00 20 boards 14.00 – 17.00 20 boards 17.20 – 20.00 18 boards | Women Pairs Semifinal A/B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Open Pairs Final B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | |
| Saturday, August 27 |
Mixed Teams & Rand Cup Registration Desk Open 10.00 – 20.30 | ||||
| Final 3×16 Board 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 | Open Pairs Final A 10.00 – 13.00 20 boards 14.00 – 17.00 20 boards 17.20 – 20.00 16 boards | Women Pairs Final 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Side Event Open & Women 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | ||
| 19.00 Rosenblum, McConnell, Open & Women Pairs Prize Giving Ceremony | |||||
| MIXED TEAMS | MIXED PAIRS | RAND CUP | SENIOR PAIRS | ||
| Sunday, August 28 | Swiss Qualification 5×10-Board matches 10.00 – 11.25 11.45 – 13.10 14.30 – 15.55 16.15 – 17.40 18.00 – 19.25 | Round Robin Qualification 4×12-Board matches 10.00 – 11.45 12.00 – 13.45 14.45 – 16.30 16.45 – 18.30 | |||
| Monday, August 29 | Swiss Qualification 5×10-Board matches 10.00 – 11.25 11.45 – 13.10 14.30 – 15.55 16.15 – 17.40 18.00 – 19.25 | Registration Desk Open 10.00 – 20.30 | Round Robin Qualification 4×12-Board matches 10.00 – 11.45 12.00 – 13.45 14.45 – 16.30 16.45 – 18.30 | ||
| Tuesday, August 30 | Round of 32 2×14 Board 10.00 – 12.00 13.00 – 15.00 Round of 16 2×14 Board 15.20 – 17.20 17.40 – 19.40 | Mixed Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Round Robin Qualification 3×12-Board matches 10.00 – 11.45 12.00 – 13.45 14.45 – 16.30 | Registration Desk Open 10.00 – 20.30 | Mixed/Senior Swiss Teams |
| Wednesday, August 31 | Quarterfinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Mixed Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Semifinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Senior Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 |
Mixed/Senior Swiss Teams |
| Thursday, September 1 | Semifinal 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Mixed Pairs Semifinal A/B 10.00 - 12.30 14.00 - 16.30 17.00 - 19.30 | Final 4×14 Board 10.00 – 12.00 13.00 – 15.00 15.20 – 17.20 17.40 – 19.40 | Senior Pairs Qualification 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 |
20.10 Rand Cup Prize Giving Ceremony |
| Friday, September 2 | 9.30 WBF President Press Conference | ||||
| Final 3×16 Board 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 |
Mixed Pairs Final A 10.00 – 13.00 14.00 – 17.00 17.20 – 20.00 | Senior Pairs Semifinal A/B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | Mixed Pairs Final B 10.00 – 12.30 14.00 – 16.30 17.00 – 19.30 | ||
| Saturday, September 3 | Final 3×16 Board 10.00 – 12.15 13.30 – 15.45 16.15 – 18.30 |
Mixed Pairs Final A 10.00 – 13.00 14.00 – 17.00 17.20 – 20.00 | Senior Pairs Final 10.00 – 13.00 14.00 – 17.00 17.20 – 20.00 |
Side Event Morning Starting Time 10.00 Afternoon Starting Time 14.00 | |
| 20.10 Mixed Teams, Mixed & Senior Pairs Prize Giving Ceremony Closing Ceremony to follow | |||||
Entry Fees
| Rosenblum Teams | € 1,600 |
| Mixed Teams | € 1,400 |
| McConnell & Rand Teams | € 1,000 |
| Open Pairs | € 600 |
| Mixed Pairs | € 500 |
| Women & Senior Pairs | € 400 |
Entry fees for the other WBF Tournaments will be detailed on this page in due course.
Players are strongly encouraged to pay the entry fees for the main Championship events at the same time as they register at www.worldbridge.org in order to facilitate processing on arrival at the Championship site.
All entries to the Championships must be submitted electronically via the WBF Website (not by email).
Only persons already registered in the WBF/EBL database may be entered. You may check if a person is already in the database through the WBF website. Type your surname. Then click Find Persons (you do not need to enter the country). If you are registered your name will appear on the list of people with the same or similar names.
- If you are not registered then you need to click here to download the registration form, complete it and email it either to the address on the form or to anna.gudge@worldbridgefed.com – an acknowledgement will be sent to you when the registration has been done. Newly registered persons may take up to 2 working days to appear in the database.
- Send your photo email it to registration@worldbridgefed.com.
- A completed and signed copy of the Players’ Commitment PDF / WORD is either scanned and emailed to anna.gudge@worldbridgefed.com, send by fax to : +44 870 123 1955 or sent by post to: Anna Gudge Mill Cottage, Voy Stromness, Orkney KW16 3HX United Kingdom
Payment should be made by bank transfer to:
Crédit Suisse SA, Rue du Lion d’Or 5-7
P.O. Box 5722, 1002 Lausanne, Switzerland
€ account
IBAN CH58 0483 5154 6496 9200 0
SWIFT CRESCHZZ80A
Clearing 4835
(To be indicated)
If the bank requires the name and address of the recipient this is:
World Bridge Federation
Maison du Sport International
54 av. de Rhodanie
1007 Lausanne
Switzerland





























